Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 78 | 72 | 6 | 0 | 0 |
Reserve Team | 27 | 25 | 2 | 1 | 0 |
Totals | 105 | 97 | 8 | 1 | 0 |
Club | |||||
First Team | 2 | 0 | 0 | 0 | 7 |
Reserve Team | 5 | 2 | 0 | 0 | 1 |
Totals | 7 | 2 | 0 | 0 | 8 |
Subbed Off have only been recorded for 1998-1999 and 2007-2015
Man of the Match have only been recorded for 1998-2003 and 2007-2017
Assists have only been recorded for 2013-2017