Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 26 | 22 | 4 | 4 | 0 |
Reserve Team | 2 | 2 | 0 | 1 | 0 |
Totals | 28 | 24 | 4 | 5 | 0 |
Club | |||||
First Team | 3 | 5 | 0 | 0 | 6 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 0 | 0 | 6 |
Subbed Off have only been recorded for 1998-1999 and 2007-2015
Man of the Match have only been recorded for 1998-2003 and 2007-2017
Assists have only been recorded for 2013-2017