Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 37 | 36 | 1 | 6 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 36 | 1 | 6 | 0 |
Club | |||||
First Team | 0 | 1 | 0 | 0 | 0 |
Reserve Team | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 0 | 0 | 0 |
Subbed Off have only been recorded for 1998-1999 and 2007-2015
Man of the Match have only been recorded for 1998-2003 and 2007-2017
Assists have only been recorded for 2013-2017