Club | ![]() |
![]() |
SNU | ||
---|---|---|---|---|---|
First Team | 2 | 0 | 2 | 0 | 0 |
Reserve Team | 42 | 35 | 7 | 13 | 0 |
Totals | 44 | 35 | 9 | 13 | 0 |
Club | |||||
First Team | 0 | 0 | 0 | 0 | 0 |
Reserve Team | 10 | 10 | 1 | 0 | 1 |
Totals | 10 | 10 | 1 | 0 | 1 |
Subbed Off have only been recorded for 1998-1999 and 2007-2015
Man of the Match have only been recorded for 1998-2003 and 2007-2017
Assists have only been recorded for 2013-2017